| Management number | 223041647 | Release Date | 2026/05/09 | List Price | $49.72 | Model Number | 223041647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fossil has always been inspired by American creativity and ingenuity. Since 1984, we've strived to bring new life into the industry by making quality, fashionable watches and accessories that were both fun and accessible. Our Adjust-O-Matic closure allows you to self-adjust the size of Virginia's strap or bracelet, making it the perfect gift that she can wear right away! This Fossil watch women will love is great for modern sophisticates and vintage enthusiasts alike.


| UPC | 796483150430 |
|---|---|
| ASIN | B00M7NEN1U |
| Bands | 1 |
| Shape | Round |
| Theme | Formal |
| Crystal | mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Rose Gold |
| Band Width | 7 Millimeters |
| Brand Name | Fossil |
| Clasp Type | deployant-clasp-with-push-button |
| Dial Color | Rose Gold |
| Face Style | Guilloche |
| Model Name | ES3716 |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap |
| Style Name | ES3716 |
| Unit Count | 1 Count |
| Band Length | 185 Millimeters |
| Item Weight | 0.06 Kilograms |
| Closure Type | Adjust-O-Matic |
| Manufacturer | Fossil Watches |
| Model Number | ES3716 |
| Power Source | Battery Powered |
| Case Diameter | 30 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 9 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Horn Acetate |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 165 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ES3716 |
| Global Trade Identification Number | 00796483150430, 04053858395275 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form