| Management number | 220908530 | Release Date | 2026/05/03 | List Price | $48.00 | Model Number | 220908530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2025 redesign includes design lines that align with the Gamma franchise and a PFAS-free FC0 DWR (Durable Water Repellent) finish Recycled Fortius™ 1.0 double-weave fabric delivers breathability, wind resistance, water repellency, and lightweight durability Zippered fly with low-profile snap and an adjustable webbing waistbelt ride comfortably under a harness or hipbelt Buckle design provides ease-of-use with a more secure closure Articulated patterning and gusseted crotch for mobility and freedom Zippered hand pockets and harness-compatible thigh pocket provide secure storage Fitted, with an 11” inch inseam and articulated patterning for mobility and comfort
| UPC | 623555819301 |
|---|---|
| Color | Dark Stratus |
| Pattern | Dark Stratus |
| Seasons | Spring, Summer |
| Fit Type | Regular Fit |
| Brand Name | Arc'teryx |
| Rise Style | Mid Rise |
| Style Name | Gamma Sl Short 11 |
| Unit Count | 1.00 Count |
| Fabric Type | Lining: 100% Polyester; Body: 86% Nylon, 14% Elastane |
| Manufacturer | Arc'teryx |
| Style Number | X000009526 |
| Inseam Length | 11 Inches |
| Material Type | Lining: 100% Polyester; Body: 86% Nylon, 14% Elastane |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Two hand pockets with zippers, Harness friendly zippered thigh pocket |
| Apparel Closure Type | Buckle, Pull On |
| Age Range Description | Adult |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | X000009526055 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form