| Management number | 219022311 | Release Date | 2026/05/03 | List Price | $3.20 | Model Number | 219022311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Warm White |
|---|---|
| Shape | Tubular(T) |
| Wattage | 250 watts |
| Bulb Base | E26 |
| Brand Name | TobeBright |
| Brightness | 3649 lumen |
| Efficiency | High Efficiency |
| Light Type | Halogen |
| Model Name | Halogen light bulbs |
| Style Name | Industrial |
| Unit Count | 5.0 Count |
| Light Color | warm white |
| Manufacturer | Lusta LED Co., Ltd |
| Model Number | HX-3447-5 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | T3 |
| Controller Type | Push Button |
| Number of Items | 5 |
| White Brightness | 3649 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 250 Watts |
| Additional Features | Dimmable, Energy Efficient, Eye-Friendly, Flicker-Free |
| Included Components | 5Pack 250W 78mm R7s Halogen Light Bulbs Warm White |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 3649 Lumens |
| Light Source Wattage | 250 Watts |
| Color Rendering Index | 99 |
| Connectivity Technology | E26 |
| Manufacturer Part Number | HX-3447-5 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 3000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form